Dr. Kristin Schwab
- Gender: Female
- Experience: 4 years
- Graduation year: 2017
- Sole propriator: No
- NPI: 1487157251
Dr. Kristin Schwab OD
Optometrist
She is located at 1975 High House Road in Cary, NC 27519. Can help patients with the following: Crossed Eyes, Farsightedness, Hypertropia, Pink Eye, Retinal Imaging, Sty. Her National Provider Identifier (NPI) number is 1487157251. Appointment can be made via the phone number (919) 461-0771.
Conditions treated
Dr. Kristin Schwab, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Kristin Schwab.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Kristin Schwab as in-network for the following 2026 plans.
Health plans
Cigna Healthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 17 plans from Cigna Healthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Connect Bronze 5500 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze 6500 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze CMS Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze RD 5000 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze RD 6000 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze RD CMS Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Gold 1500 Indiv Med Deductible | HMO · Gold | Preferred | Accepting new patients |
| Connect Gold CMS Standard | HMO · Gold | Preferred | Accepting new patients |
| Connect Gold RD CMS Standard | HMO · Gold | Preferred | Accepting new patients |
| Connect myDiabetesCare Bronze | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect myDiabetesCare Silver | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver 3600 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver 5000 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver CMS Standard | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver RD 3500 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver RD 5000 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver RD CMS Standard | HMO · Silver | Preferred | Accepting new patients |
Oscar Health Plan of North Carolina, Inc
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 22 plans from Oscar Health Plan of North Carolina, Inc
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic 4700 | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | with Atrium Health | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic | HMO · Silver | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Classic Standard | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Classic | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 13 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ Dental + Vision (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $1 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage + ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage + ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value ($0 Virtual Urgent Care, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value + ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Kristin Schwab is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Kristin Schwab is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Myeyedr Optometry Of Virginia, Pllc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Coopervision | $29 |
Other
| Food and Beverage | $30 |
Studies
Graduated in 2017Other ways to reach out
- Email Now:
- Facebook: https://www.facebook.com/MyEyeDr
Looking for more Optometrists?
There are 8 other optometrists in this region.
- Gender: Female
- Address: 1212 Parkside Main Street Cary, 27519, NC
- Gender: Female
- Address: 1975 High House Rd Cary, 27519, NC
- Gender: Male
- Address: 1212 Parkside Main Street Cary, 27519, NC
- Gender: Female
- Address: 1975 High House Road Cary, 27519, NC
- Gender: Male
- Address: 1975 High House Road Cary, 27519, NC
- Gender: Male
- Address: 13220 Strickland Road Suite 160 Raleigh, 27613, NC
- Gender: Male
- Address: Suite 102 10110 Green Level Church Road Cary, 27519, NC
- Gender: Female
- Address: Suite 102 10110 Green Level Church Road Cary, 27519, NC
Questions & Answers
What conditions does Dr. Kristin Schwab treat?
Dr. Kristin Schwab provides treatment for Crossed Eyes, Farsightedness, Hypertropia, Pink Eye, Retinal Imaging, Sty. For the full list see this list.
Where can you meet with Dr. Kristin Schwab?
Dr. Kristin Schwab's office is located at 1975 High House Road in Cary, NC 27519.
Does Dr. Kristin Schwab accept insurance?
Dr. Kristin Schwab is listed in-network for 52 ACA Marketplace (Obamacare/HealthCare.gov) plans from Cigna Healthcare, Oscar Health Plan of North Carolina, Inc, UnitedHealthcare. See the Marketplace plans section for details.